Reviews - B
Band/Artist |
Title | Style | Label | Year |
Grade |
Babylon Mystery Orchestra | The Great Apostasy | Gothic/Doom Metal | Independent | 2006 | 75% |
Babylon Mystery Orchestra | Axis Of Evil | Gothic/Doom Metal | Independent | 2008 | 85% |
Babylon Mystery Orchestra | The Godless, the Godforsaken & the God Damned | Gothic/Doom Metal | Independent | 2010 | 85% |
Babylon Mystery Orchestra | Poinium Cherem | Gothic/Doom Metal | Independent | 2012 | 80% |
Balance Of Power | Perfect Balance | Progressive Melodic Metal | Nightmare | 2001 |
90% |
Barnabas | Hear The Light | Hard Rock | Tunesmith | 1980 | 75% |
Barnabas | Find Your Heart A Home | Classic/Progressive Rock | Tunesmith | 1982 | 80% |
Barnabas | Approaching Light Speed | Heavy Metal | Light | 1983 |
90% |
Barnabas | Feel The Fire | Heavy Metal | Light | 1984 | 85% |
Barnabas | Little Foxes | Heavy Metal | Light | 1986 | 80% |
Barren Cross | Rock For The King | Heavy Metal | Star Song | 1986 |
75% |
Barren Cross | Atomic Arena | Heavy Metal | Enigma | 1988 | 85% |
Barren Cross | State Of Control | Heavy Metal | Enigma | 1989 | 80% |
Barren Cross | Hotter Than Hell! Live | Heavy Metal | Medusa | 1990 | No Quote |
Barren Cross | Rattle Your Cage | Heavy Metal | Rugged | 1994 | 80% |
Barren Cross | Birth Pangs | Heavy Metal | Barren Cross Music | 2013 | No Quote |
Battalion | Runaway | Melodic/Power Metal | Arkeyn Steel | 2012 | No Quote |
Battlecry | Red, White And Blue And Beyond | AOR/Melodic Rock | Roxx Records | 2024 | No Quote |
Belica | For All | Hard Rock | Megahard | 2002 |
55% |
David Benson | Purpose Of The Cross | Heavy Metal | Intense Millennium | 2011 | 70% |
David Benson | Premonition Of Doom | Heavy Metal | Retroactive | 2012 | 75% |
David Benson | Evil Killer | Doom Metal | Independent | 2013 | 80% |
Beyond The Rage | Burn Me Away | Modern Metal | Independent | 2012 | 80% |
Big Chris & D'Bare Bones Band | When Your Time Comes | Blues Rock | Independent | 2016 | 85% |
Big Chris & D'Bare Bones Band | Man Overboard | Blues/Hard Rock | Independent | 2018 | 80% |
Biogenesis | The Rise, The Fall, The Rebirth | Heavy Metal | Soundmass | 2012 | 80% |
Biogenesis | A Decadence Divine | Hybrid Metal | Roxx Records | 2017 | 90% |
Biogenesis | Black Widow | Hybrid Metal | Roxx Records | 2018 | 75% |
Biogenesis | Rise Of The Phoenix | Hybrid Metal | Retroactive | 2021 | 80% |
Black Fate | Between Visions & Lies | Melodic Power Metal | Ulterium | 2014 | 80% |
Black Fate | Deliverance Of Soul | Melodic Metal | Ulterium | 2016 | 75% |
Black With Stars | Black With Stars | Doom Metal | Independent | 2016 | 80% |
Bloodgood | Bloodgood | Melodic Heavy Metal | Frontline | 1986 |
85% |
Bloodgood | Detonation | Melodic Heavy Metal | Frontline | 1987 | 90% |
Bloodgood | Rock In A Hard Place | Melodic Metal | Frontline | 1988 | 80% |
Bloodgood | Out Of The Darkness | Heavy Metal | Intense | 1989 | 85% |
Bloodgood | All Stand Together | Melodic Hard Rock | Broken Records | 1991 | 80% |
Bloodgood | Dangerously Close | Heavy Metal | Independent | 2013 | 85% |
Blues Metal Trance | 1.5 | Instrumental Hard Rock | Roxx Records | 2015 | 80% |
Boarders | The World Hates Me | Metal/Thrash | Quam Libet | 2007 | 85% |
Boarders | R-Existence | Metal/Thrsh | Roxx Records | 2013 | 80% |
Bostic, PJ | Faith Of Least Resistance | Progressive Rock | Independent | 2021 | 85% |
Mike Botello | Rule Of Law | Hard Rock | Mijaces | 2009 | 75% |
Mike Botello | Indigenous | Heavy Metal | Mijaces | 2021 | 85% |
The Brave | Rise | Melodic Hard Rock | Independent | 2014 | 75% |
The Brave | Evie's Little Garden | Melodic Hard Rock | Independent | 2021 | 90% |
The Brave | Gravedigger | Melodic Hard Rock | Independent | 2022 | 85% |
Bride | Show No Mercy | Heavy Metal | Pure Metal | 1986 |
75% |
Bride | Live To Die | Heavy Metal | Pure Metal | 1988 | 80% |
Bride | Silence Is Madness | Heavy Metal | Pure Metal | 1989 | 85% |
Bride | Kinetic Faith | Hard Rock | Star Song | 1991 | 90% |
Bride | Snakes In The Playground | Hard Rock | Star Song | 1992 | 95% |
Bride | Drop | Rock | Rugged | 1995 | 85% |
Bride | This Is It | Hard Rock | Retroactive | 2003 |
85% |
Bride | Skin For Skin | Heavy Metal | Retroactive | 2006 | 90% |
Bride | Tsar Bomba | Metal/Hard Rock | Retroactive | 2009 | 85% |
Bride | Incorruptible | Hard Rock | Retroactive | 2013 | 85% |
Bride | Lost Reels I, II & III | Hard Rock | Retroactive | 2013 | No Quote |
Bride | Into The Matrix | Metal/Hard Rock | Retroactive | 2014 | No Quote |
Bride | Snake Eyes | Hard Rock | Retroactive | 2018 | 90% |
Bride | Here Is Your God | Metal/Hard Rock | Retroactive | 2020 | 95% |
Bride | Kinetic Faith Demos | Hard Rock | Retroactive | 2022 | No Quote |
Bride | Snakes In The Playground Demos | Hard Rock | Retroactive | 2022 | No Quote |
Bride | Eyes Wide Open | Hard Rock | Retroactive | 2023 | 80% |
Bride | Are You Awake | Metal/Hard Rock | Retroactive | 2023 | 95% |
Broken Rain | Here Comes The Pain | Hard Rock/Metal | Independent | 2015 | 85% |
Broken Silence | Discerning The Times | Melodic Metal | Retroactive | 2011 | 90% |
Jimmy P. Brown II's | Eraserhead | Metal/Hard Rock | Retroactive | 2018 | 90% |
Jimmy P. Brown II | Novella 1 | Metal/Hard Rock | Independent | 2023 | 85% |
Bruised Heel | Genesis 3:15 | Melodic Rock | Independent | 2006 | 55% |
Bühlmann, Roland | Crucial | Instrumental Progressive Rock | Independent | 2019 | 80% |
Bühlmann, Roland | Dubnos | Instrumental Progressive Rock | Independent | 2020 | 85% |
Bühlmann, Roland | Emnalóc | Instrumental Progressive Rock | Independent | 2020 | 85% |